| 6.1: Institutional Vision and Leadership | |
| Metric: 6.1.1 - Proof | Click Here |
| Metric: 6.1.1 - URL | Click Here |
| 6.2: Strategy Development and Deployment | |
| Metric: 6.2.1 - Proof 1 | Click Here |
| Metric: 6.2.1 - URL | Click Here |
| Metric: 6.2.1 - Proof 2 | Click Here |
| Metric: 6.2.2 - Proof 1 | Click Here |
| Metric: 6.2.2 - URL | Click Here |
| Metric: 6.2.2 - Proof 2 | Click Here |
| Metric: 6.2.2 - Proof 3 | Click Here |
| 6.3: Faculty Empowerment Strategies | |
| Metric: 6.3.1 - Proof 1 | Click Here |
| Metric: 6.3.1 - URL | Click Here |
| Metric: 6.3.2.1 - URL | Click Here |
| Metric: 6.3.2.1 - Proof 1 | Click Here |
| Metric: 6.3.2.1 - Data File | Click Here |
| Metric: 6.3.2.1 - Proof 2 | Click Here |
| Metric: 6.3.2.1 - Proof 3 | Click Here |
| Metric: 6.3.3.2 - Proof 1 | Click Here |
| Metric: 6.3.3.2 - URL | Click Here |
| Metric: 6.3.3.2 - Data File | Click Here |
| Metric: 6.3.3.2 - Proof 2 | Click Here |
| Metric: 6.3.3.2 - Proof 3 | Click Here |
| Metric: 6.3.3.2 - Proof 4 | Click Here |
| 6.4: Financial Management and Resource Mobilization | |
| Metric: 6.4.1 - Proof | Click Here |
| Metric: 6.4.1 - URL | Click Here |
| 6.5: Internal Quality Assurance System | |
| Metric: 6.5.1 - Proof | Click Here |
| Metric: 6.5.1 - URL | Click Here |
| Metric: 6.5.2 - Proof 1 | Click Here |
| Metric: 6.5.2 - URL 1 | Click Here |
| Metric: 6.5.2 - Proof 2 | Click Here |
| Metric: 6.5.2 - Proof 3 | Click Here |
| Metric: 6.5.2 - URL 2 | Click Here |